|   |   |   |   |   |   |
| Pegopa | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - 25 - Man Pool
| Effort | Gear | Priority | Last Raid | Last 28 | Last 56 |
|---|---|---|---|---|---|
| 7,185.197 | 845.594 | 8.497 | 2009-11-19 | 65/66 (98%) | 144/149 (97%) |
Item History
| Item | Gear | Date | Raid Name | Event |
|---|---|---|---|---|
[Pride of the Demon Lord]![]() | 0 | 2009-11-12 | 12/11 raid | Lord Jaraxxus |
[Trophy of the Crusade]![]() | 0 | 2009-11-08 | 8/11 Raid | Faction Champions |
[Death's Choice]![]() | 351 | 2009-11-05 | 5/11 Raid | Twin Val'kyr |
[Relentless Gladiator's Dragonhide Gloves]![]() | 0 | 2009-11-01 | 1/11 Vault | Koralon the Flame Watcher |
[Charge of the Eredar]![]() | 234 | 2009-10-21 | 21/10 raid | Lord Jaraxxus |
[Legwraps of the Broken Beast]![]() | 468 | 2009-10-14 | 14/10 raid | Northrend Beasts |
[Trophy of the Crusade]![]() | 298 | 2009-09-30 | 30/9 raid | Lord Jaraxxus |
[Trophy of the Crusade]![]() | 298 | 2009-09-30 | 30/9 raid | Lord Jaraxxus |
[Pattern: Knightbane Carapace]![]() | 0 | 2009-09-30 | 30/9 raid | Northrend Beasts |
[Pattern: Lunar Eclipse Chestguard]![]() | 0 | 2009-09-23 | 24/9 only + normal toc | Northrend Beasts |
[Pattern: Black Chitin Bracers]![]() | 0 | 2009-09-13 | Trial - 13/9 | Trash mob |
[Reins of the Grand Black War Mammoth]![]() | 0 | 2009-09-10 | 10/9 | Emalon the Storm Watcher |
[Legplates of the Wayward Vanquisher]![]() | 0 | 2009-09-07 | 7/9 col + uld | Freya |
[Pattern: Bracers of Swift Death]![]() | 0 | 2009-09-06 | 6/9 col | Anub'arak |
[Runed Ironhide Boots]![]() | 0 | 2009-09-03 | 3/9 Ulduar | Trash mob |
[Legwraps of the Broken Beast]![]() | 331 | 2009-09-03 | 2/9 Col | Trash mob |
[Belt of the Pitiless Killer]![]() | 248 | 2009-09-03 | 2/9 Col | Trash mob |
[Mantle of the Wayward Vanquisher]![]() | 37 | 2009-08-31 | 31/8 ulduar | Yogg-Saron |
[Twin's Pact]![]() | 663 | 2009-08-26 | 26/8 raid | Twin Val'kyr |
[Icewalker Treads]![]() | 248 | 2009-08-20 | 20/8 ToC | Trash mob |
[Pattern: Crusader's Dragonscale Bracers]![]() | 0 | 2009-08-12 | 12/7 Raid | Trash mob |
[Pattern: Ensorcelled Nerubian Breastplate]![]() | 0 | 2009-08-12 | 12/7 Raid | Trash mob |
[Flamewrought Cinch]![]() | 0 | 2009-08-09 | 9/8 ulduar | Ignis the Furnace Master |
[Breastplate of the Wayward Vanquisher]![]() | 0 | 2009-08-06 | 6/8 Ulduar | Hodir |
[Gloves of the Frozen Glade]![]() | 0 | 2009-08-06 | 6/8 Ulduar | Hodir |
[Metallic Loop of the Sufferer]![]() | 657 | 2009-08-02 | 2/8 ulduar | General Vezax |
[Legplates of the Wayward Vanquisher]![]() | 1195 | 2009-07-16 | 16/7 ulduar | Freya |
[footpads of silence ]![]() | 600 | 2009-07-02 | 2/7 ulduar | Trash mob |
[Idol of the Corruptor]![]() | 125 | 2009-06-29 | 29/6 ulduar | General Vezax |
[Lotrafen, Spear of the Damned]![]() | 1260 | 2009-06-29 | 29/6 ulduar | General Vezax |
[Mechanist's Bindings]![]() | 657 | 2009-06-24 | 24/6 ulduar | Flame Leviathan |
[Crown of the Wayward Vanquisher]![]() | 1195 | 2009-06-22 | 22/6 Ulduar | Thorim |
[Breastplate of the Wayward Vanquisher]![]() | 1195 | 2009-06-11 | 11/6 Ulduar | Hodir |
[Wrathstone]![]() | 837 | 2009-06-11 | 11/6 Ulduar | Kologarn |
[Flamestalker Boots]![]() | 929 | 2009-06-11 | 11/6 Ulduar | Ignis the Furnace Master |
[Gauntlets of the Wayward Vanquisher]![]() | 929 | 2009-06-04 | Ulduar 4/6 | Trash mob |
Raid History
| Raid Name | Raid Date | Effort |
|---|---|---|
| 19/11 Raid | 2009-11-19 | 140 |
| 19/11 Ontime | 2009-11-19 | 50 |
| 18/11 Raid | 2009-11-18 | 370 |
| 18/11 Ontime | 2009-11-18 | 50 |
| 16/11 Raid | 2009-11-16 | 320 |
| 16/11 on time | 2009-11-16 | 50 |
| 15/11 raid | 2009-11-15 | 390 |
| 15/11 on time | 2009-11-15 | 50 |
| 12/11 raid | 2009-11-12 | 215 |
| 12/11 Ontime | 2009-11-12 | 50 |
| 11/11 Raid | 2009-11-11 | 275 |
| 11/11 Ontime | 2009-11-11 | 50 |
| 9/11 Raid | 2009-11-09 | 225 |
| 9/11 Ontime | 2009-11-09 | 50 |
| 8/11 Raid | 2009-11-08 | 330 |
| 5/11 Raid | 2009-11-05 | 465 |
| 5/11 Ontime | 2009-11-05 | 50 |
| 4/11 Raid | 2009-11-04 | 160 |
| 4/11 Ontime | 2009-11-04 | 50 |
| 2/11 Raid | 2009-11-02 | 500 |
| Ontime 2/11 | 2009-11-02 | 50 |
| 1/11 Raid | 2009-11-01 | 300 |
| 1/11 Vault | 2009-11-01 | 0 |
| Ontime 1/11 | 2009-11-01 | 50 |
| 29/10 raid | 2009-10-29 | 45 |
| 29/10 on time | 2009-10-29 | 350 |
| 28/10 on time | 2009-10-28 | 50 |
| Coliseum 28/10 | 2009-10-28 | 140 |
| Coliseum 28/10 | 2009-10-28 | 140 |
| Coliseum 28/10 | 2009-10-28 | 140 |
| 26/10 on time | 2009-10-26 | 350 |
| On Time 25/10 | 2009-10-25 | 350 |
| 22/10 raid | 2009-10-22 | 390 |
| 22/10 on time | 2009-10-22 | 50 |
| 21/10 raid | 2009-10-21 | 300 |
| 21/10 on time | 2009-10-21 | 50 |
| 19/10 raid | 2009-10-19 | 500 |
| 19/10 on time | 2009-10-19 | 50 |
| 18/10 raid | 2009-10-18 | 500 |
| 18/10 on time | 2009-10-18 | 50 |
| 15/10 raid | 2009-10-15 | 445 |
| 15/10 | 2009-10-15 | 50 |
| 14/10 raid | 2009-10-14 | 415 |
| 14/10 on time | 2009-10-14 | 50 |
| 12/10 raid | 2009-10-12 | 540 |
| 12/10 on time | 2009-10-12 | 50 |
| 11/10 raid | 2009-10-11 | 200 |
| 11/10 | 2009-10-11 | 50 |
| 8/10 Voa | 2009-10-08 | 20 |
| 8/10 on time | 2009-10-08 | 150 |
| 7/10 raid | 2009-10-07 | 50 |
| On Time - 5/10 | 2009-10-05 | 350 |
| 4/10 ulduar hm | 2009-10-04 | 500 |
| 1/10 | 2009-10-01 | 500 |
| 1/10 | 2009-10-01 | 50 |
| 30/9 raid | 2009-09-30 | 465 |
| 30/9 on time | 2009-09-30 | 50 |
| 28/9 toc | 2009-09-28 | 520 |
| 28/9 on time | 2009-09-28 | 50 |
| 27/9 ToC | 2009-09-27 | 400 |
| 27/9 on time | 2009-09-27 | 50 |
| 24/9 toc | 2009-09-24 | 400 |
| 24/9 ontime | 2009-09-24 | 50 |
| 24/9 only + normal toc | 2009-09-23 | 315 |
| 23/9 on time | 2009-09-23 | 50 |
| 21/9 hardmans | 2009-09-21 | 620 |
| 21/9 on time | 2009-09-21 | 50 |
| 20/9 hardmans | 2009-09-20 | 600 |
| 20/9 on time | 2009-09-20 | 50 |
| 16/9 ToC | 2009-09-16 | 65 |
| Trial - 13/9 | 2009-09-13 | 185 |
| On time 13/9 | 2009-09-13 | 25 |
| 10/9 | 2009-09-10 | 45 |
| On Time 10/9 | 2009-09-10 | 50 |
| 9/9 ToC fail | 2009-09-09 | 90 |
| 9/9 on time | 2009-09-09 | 50 |
| 7/9 col + uld | 2009-09-07 | 400 |
| 7/9 on time | 2009-09-07 | 50 |
| 6/9 col | 2009-09-06 | 200 |
| 6/9 on time | 2009-09-06 | 50 |
| 3/9 Ulduar | 2009-09-03 | 100 |
| 3/9 VOA | 2009-09-03 | 20 |
| 3/9 on time | 2009-09-03 | 50 |
| 2/9 Col | 2009-09-02 | 280 |
| 2/9 on time | 2009-09-02 | 50 |
| 31/8 ulduar | 2009-08-31 | 200 |
| On Time 31/8 | 2009-08-31 | 50 |
| 30/8 ulduar | 2009-08-30 | 150 |
| 30/8 on time | 2009-08-30 | 50 |
| 27/8 ulduar | 2009-08-27 | 75 |
| 26/8 raid | 2009-08-26 | 230 |
| 26/8 on time | 2009-08-26 | 50 |
| 24/8 ulduar | 2009-08-24 | 100 |
| 24/8 on time | 2009-08-24 | 50 |
| 23/8 ulduar | 2009-08-23 | 175 |
| 23/8 on time | 2009-08-23 | 50 |
| 20/8 ToC | 2009-08-20 | 435 |
| 20/8 on time | 2009-08-20 | 50 |
| 19/8 ulduar | 2009-08-19 | 175 |
| 19/8 on time | 2009-08-19 | 50 |
| 13/8 ulduar | 2009-08-13 | 75 |
| 12/7 Raid | 2009-08-12 | 310 |
| 12/7 ontime | 2009-08-12 | 50 |
| 9/8 ulduar | 2009-08-09 | 150 |
| 9/8 on time | 2009-08-09 | 50 |
| 6/8 Ulduar | 2009-08-06 | 100 |
| 6/8 Ulduar | 2009-08-06 | 50 |
| 5/8 Coliseum + Ulduar | 2009-08-05 | 320 |
| 3/8 ulduar | 2009-08-03 | 60 |
| 3/8 on time | 2009-08-03 | 10 |
| 2/8 ulduar | 2009-08-02 | 60 |
| 2/8 | 2009-08-02 | 10 |
| 30/07 Ulduar | 2009-07-30 | 70 |
| 29/7 Ulduar | 2009-07-29 | 260 |
| 29/7 on time | 2009-07-29 | 10 |
| 27/7 ulduar | 2009-07-27 | 70 |
| 27/7 on time | 2009-07-27 | 10 |
| 26/7 ulduar | 2009-07-26 | 50 |
| 26/7 on time | 2009-07-26 | 10 |
| 23/7 ulduar | 2009-07-23 | 140 |
| 23/7 ontime | 2009-07-23 | 10 |
| 22/7 on time | 2009-07-22 | 10 |
| Vault - 22/7 | 2009-07-22 | 20 |
| Ulduar - 22/7 | 2009-07-22 | 120 |
| Ulduar - FL | 2009-07-22 | 60 |
| 20/7 ulduar | 2009-07-20 | 50 |
| 20/7 on time | 2009-07-20 | 10 |
| 19/7 Ulduar | 2009-07-19 | 300 |
| 19/7 on time | 2009-07-19 | 10 |
| 16/7 ulduar | 2009-07-16 | 100 |
| 16/7 on time | 2009-07-16 | 10 |
| 13/7 on time | 2009-07-13 | 10 |
| 9/7 ulduar | 2009-07-09 | 80 |
| 9/7 ontime | 2009-07-09 | 10 |
| 8/6 Ulduar | 2009-07-08 | 200 |
| 8/6 ontime | 2009-07-08 | 10 |
| 6/7 ulduar | 2009-07-06 | 100 |
| 6/7 on time | 2009-07-06 | 10 |
| 5/7 ulduar | 2009-07-05 | 50 |
| 5/7 on time | 2009-07-05 | 10 |
| 2/7 ulduar | 2009-07-02 | 80 |
| 2/7 on time | 2009-07-02 | 10 |
| 1/7 ulduar | 2009-07-01 | 210 |
| 1/7 on time | 2009-07-01 | 10 |
| 29/6 ulduar | 2009-06-29 | 100 |
| 29/6 | 2009-06-29 | 10 |
| 28/6 ulduar | 2009-06-28 | 30 |
| 28/6 on time | 2009-06-28 | 10 |
| 25/6 ulduar | 2009-06-25 | 60 |
| 25/6 ontime | 2009-06-25 | 10 |
| 24/6 ulduar | 2009-06-24 | 200 |
| 24/6 on time | 2009-06-24 | 10 |
| 22/6 Ulduar | 2009-06-22 | 60 |
| 22/6 on time | 2009-06-22 | 10 |
| 21/6 Ulduar | 2009-06-21 | 30 |
| 21/6 on time | 2009-06-21 | 10 |
| 18/6 Ulduar | 2009-06-18 | 110 |
| 18/6 ontime | 2009-06-18 | 10 |
| 17/6 Ulduar | 2009-06-17 | 180 |
| 17/6 on time | 2009-06-17 | 10 |
| 14/6 Ulduar | 2009-06-14 | 20 |
| 14/6 ontime | 2009-06-14 | 10 |
| 11/6 Ulduar | 2009-06-11 | 140 |
| 11/6 on time | 2009-06-11 | 0 |
| Ulduar 10/6 | 2009-06-10 | 60 |
| Ulduar 10/6 ontime | 2009-06-10 | 10 |
| 8/6 Ulduar | 2009-06-08 | 40 |
| 8/6 on time | 2009-06-08 | 10 |
| 7/6 Ulduar | 2009-06-07 | 100 |
| 7/6 Ontime | 2009-06-07 | 10 |
| Ulduar 4/6 - Vezax | 2009-06-04 | 20 |
| Ulduar 4/6 | 2009-06-04 | 60 |
| Emalon 25 - 3/6 | 2009-06-03 | 20 |
| Ulduar 25 - 3/6 | 2009-06-03 | 20 |
| Ulduar 25 - 3/6 | 2009-06-03 | 80 |
| 3/6 - On-Time | 2009-06-03 | 10 |
| 1/6 Ulduar | 2009-06-01 | 30 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Anub'arak | 10/11 (91%) |
| Archavon the Stone Watcher | 5/5 (100%) |
| Auriaya | 11/19 (58%) |
| Default Zero Sum | 1/3 (33%) |
| Emalon the Storm Watcher | 11/18 (61%) |
| Faction Champions | 15/16 (94%) |
| Flame Leviathan | 13/21 (62%) |
| Freya | 14/20 (70%) |
| General Vezax | 12/18 (67%) |
| Hodir | 13/20 (65%) |
| Hourly DKP Period 1 | 268/495 (54%) |
| Ignis the Furnace Master | 13/17 (76%) |
| Kologarn | 12/19 (63%) |
| Koralon the Flame Watcher | 10/11 (91%) |
| Lord Jaraxxus First Kill: woohoo! | 17/19 (89%) |
| Mimiron | 13/18 (72%) |
| Northrend Beasts | 18/20 (90%) |
| On-Time DKP | 80/129 (62%) |
| Onyxia | 7/9 (78%) |
| Raid Achievement Cancelled due to DCs - thanks for turning out <3 | 5/8 (63%) |
| Raid Termination | 1/1 (100%) |
| Razorscale | 12/17 (71%) |
| The Assembly of Iron | 4/6 (67%) |
| The Iron Council | 6/8 (75%) |
| Thorim | 10/18 (56%) |
| Trash mob | 96/514 (19%) |
| Twin Val'kyr | 11/13 (85%) |
| XT-002 Deconstructor | 12/20 (60%) |
| Yogg-Saron | 10/10 (100%) |
Adjustments
| Date | Amount | Reason | Effort | Gear | Priority |
|---|---|---|---|---|---|
| 2009-11-19 02:26:18 | -5 | Decay | -368.17 | -44.50 | 0.00 |
| 2009-11-18 01:57:58 | 30 | Elite+ | 30.00 | 30.00 | 0.00 |
| 2009-11-18 01:56:30 | -5 | Decay | -363.86 | -45.27 | 0.00 |
| 2009-11-16 00:02:28 | -5 | Decay | -362.49 | -47.65 | 0.00 |
| 2009-11-15 02:16:02 | -5 | Decay | -359.46 | -50.16 | 0.00 |
| 2009-11-12 00:08:37 | -5 | Decay | -364.43 | -52.80 | 0.00 |
| 2009-11-11 02:37:06 | 30 | Elite+ | 30.00 | 0.00 | 0.00 |
| 2009-11-11 02:30:26 | -5 | Decay | -364.93 | -55.58 | 0.00 |
| 2009-11-09 01:12:31 | -5 | Decay | -369.66 | -58.50 | 0.00 |
| 2009-11-08 02:27:03 | -5 | Decay | -371.75 | -61.58 | 0.00 |
| 2009-11-05 02:19:24 | -5 | Decay | -364.21 | -46.35 | 0.00 |
| 2009-11-04 01:57:31 | 30 | Elite+ | 30.00 | 0.00 | 0.00 |
| 2009-11-04 01:44:50 | -5 | Decay | -370.74 | -48.79 | 0.00 |
| 2009-11-02 02:28:11 | -5 | Decay | -361.31 | -51.36 | 0.00 |
| 2009-11-01 03:04:59 | -5 | Decay | -346.12 | -54.06 | 0.00 |
| 2009-10-29 04:36:48 | -5 | Decay | -361.96 | -56.90 | 0.00 |
| 2009-10-28 02:34:17 | 30 | Elite+ Bonus | 30.00 | 0.00 | 0.00 |
| 2009-10-28 02:30:33 | -5 | Decay | -333.65 | -59.90 | 0.00 |
| 2009-10-26 03:01:32 | -5 | Decay | -348.57 | -63.05 | 0.00 |
| 2009-10-22 06:53:21 | -5 | Decay | -327.97 | -66.37 | 0.00 |
| 2009-10-21 08:18:04 | -5 | Decay | -326.81 | -57.55 | 0.00 |
| 2009-10-21 02:56:19 | 30 | Elite+ Bonus | 30.00 | 0.00 | 0.00 |
| 2009-10-19 06:45:46 | -5 | Decay | -316.12 | -60.58 | 0.00 |
| 2009-10-18 06:58:35 | -5 | decay | -303.81 | -63.77 | 0.00 |
| 2009-10-15 06:55:18 | -5 | Decay | -293.75 | -67.12 | 0.00 |
| 2009-10-14 10:08:07 | -5 | Decay | -284.73 | -46.02 | 0.00 |
| 2009-10-14 10:07:33 | 30 | Elite+ Bonus | 30.00 | 0.00 | 0.00 |
| 2009-10-12 06:53:11 | -5 | decay | -267.09 | -48.45 | 0.00 |
| 2009-10-11 06:13:50 | -5 | decay | -267.99 | -50.99 | 0.00 |
| 2009-10-08 05:58:22 | -10 | Decay | -576.64 | -113.32 | 0.00 |
| 2009-10-07 07:56:41 | -5 | decay | -298.23 | -59.64 | 0.00 |
| 2009-10-07 04:02:41 | -5 | Decay | -313.93 | -62.78 | 0.00 |
| 2009-10-04 07:00:45 | -5 | Decay | -285.71 | -66.09 | 0.00 |
| 2009-10-01 07:38:21 | -5 | decay | -274.44 | -69.56 | 0.00 |
| 2009-09-30 08:21:35 | -5 | decay | -261.78 | -41.86 | 0.00 |
| 2009-09-28 07:51:25 | -5 | Decay | -245.55 | -44.06 | 0.00 |
| 2009-09-27 08:03:38 | -5 | Decay | -234.79 | -46.38 | 0.00 |
| 2009-09-24 07:31:22 | -5 | Decay | -223.47 | -48.82 | 0.00 |
| 2009-09-23 09:03:26 | -5 | Decay | -216.02 | -51.39 | 0.00 |
| 2009-09-22 23:57:16 | -10 | GP Decay | 0.00 | -114.20 | 0.00 |
| 2009-09-22 23:56:18 | -10 | EP Decay | -474.48 | 0.00 | 0.00 |
| 2009-09-16 01:27:08 | -10 | GP Decay | 0.00 | -126.89 | 0.00 |
| 2009-09-16 01:26:36 | -10 | EP Decay | -373.31 | 0.00 | 0.00 |
| 2009-09-09 01:41:07 | -10 | EP Decay | -365.35 | 0.00 | 0.00 |
| 2009-09-09 01:40:29 | -10 | GP Decay | 0.00 | -140.99 | 0.00 |
| 2009-09-02 07:23:51 | -10 | GP Decay | 0.00 | -92.32 | 0.00 |
| 2009-09-02 07:23:13 | -10 | EP Decay | -278.16 | 0.00 | 0.00 |
| 2009-08-26 02:22:24 | -10 | GP Decay | 0.00 | -24.80 | 0.00 |
| 2009-08-26 02:21:49 | -10 | EP Decay | -214.07 | 0.00 | 0.00 |
| 2009-08-19 01:10:35 | -10 | GP Decay | 0.00 | 0.00 | 0.00 |
| 2009-08-19 01:09:41 | -10 | EP Decay | -117.30 | 0.00 | 0.00 |
| 2009-08-11 18:56:48 | -10 | GP Decay | 0.00 | 0.00 | 0.00 |
| 2009-08-11 18:55:50 | -10 | EP Decay | -82.00 | 0.00 | 0.00 |
| 2009-08-04 06:16:04 | 150 | 90-75% attendance | 150.00 | 0.00 | 0.00 |
| 2009-08-04 06:10:05 | -100 | GP Reset | 0.00 | -7,278.40 | 0.00 |
| 2009-08-04 06:09:16 | -100 | EP Reset | -3,468.16 | 0.00 | 0.00 |
| 2009-07-29 04:28:13 | -2 | EP Decay | -60.98 | 0.00 | 0.00 |
| 2009-07-29 04:27:27 | -5 | GP Decay | 0.00 | -348.49 | 0.00 |
| 2009-07-23 04:23:14 | -5 | GP Decay | 0.00 | -366.84 | 0.00 |
| 2009-07-23 04:22:41 | -2 | EP Decay | -56.31 | 0.00 | 0.00 |
| 2009-07-15 03:06:01 | -5 | GP Decay | 0.00 | -323.25 | 0.00 |
| 2009-07-15 03:05:16 | -2 | EP Decay | -43.38 | 0.00 | 0.00 |
| 2009-07-08 04:34:08 | -2 | Ep Decay | -38.71 | 0.00 | 0.00 |
| 2009-07-08 04:13:15 | -5 | GP Decay | 0.00 | -340.26 | 0.00 |
| 2009-07-01 02:59:15 | -5 | 24/6 GP update | 0.00 | -326.59 | 0.00 |
| 2009-07-01 02:50:30 | -2 | EP Decay | -28.93 | 0.00 | 0.00 |
| 2009-07-01 02:44:24 | -5 | GP Decay | 0.00 | -356.53 | 0.00 |
| 2009-06-24 02:11:21 | -2 | EP Decay | -20.74 | 0.00 | 0.00 |
| 2009-06-17 08:36:30 | -2 | EP Decay | -12.80 | 0.00 | 0.00 |
| 2009-06-17 08:34:15 | -5 | GP Decay | 0.00 | -192.18 | 0.00 |
| 2009-06-10 23:36:43 | -2 | EP Decay | -9.39 | 0.00 | 0.00 |
| 2009-06-10 23:22:33 | -5 | GP Decay | 0.00 | -46.45 | 0.00 |
| 2009-06-03 03:20:09 | -2 | EP Decay | -0.60 | 0.00 | 0.00 |
| 2009-06-03 03:17:36 | -5 | GP Decay | 0.00 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
EPGP Style: (EP/GP) = Priority (?)






